Weather |  Futures |  Futures Markets |  Market News |  DTN Ag Headlines |  AgBizDir.com |  Portfolio |  DTN Soybean Rust |  Grain |  Charts |  Options |  Markets Page |  US Ag News |  Options 
     
  Home  
  Calendar  
  Contact Us  
  Cash Bids  
 
Commodity Quotes
 
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Chg
Sep 736'0 730'0 736'0 -3'0
Dec 752'6 732'2 734'0 -19'6
Mar 760'2 741'4 741'6 -19'6
May 750'6 736'0 736'2 -16'0
Jul 744'0 729'4 730'6 -13'2
Sep 726'4 716'4 718'2 -6'6
Dec 732'6 724'0 724'4 -6'0
Mar 728'0 721'0 728'0 2'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Sep 1049'0 1040'2 1041'4 -2'2
Nov 1057'0 1045'0 1049'4 -2'4
Jan 1066'0 1054'2 1058'2 -3'2
Mar 1071'4 1060'6 1064'2 -2'4
May 1073'0 1062'4 1065'4 -3'0
Jul 1078'6 1068'6 1070'6 -3'2
 
@C - CORN - CBOT
  High Low Last Chg
Sep 453'0 447'0 447'4 -4'0
Dec 468'2 461'6 462'4 -3'6
Mar 481'6 475'2 476'4 -3'2
May 486'2 479'6 481'0 -3'2
Jul 489'4 483'6 485'0 -3'0
Sep 470'2 465'0 465'2 -5'0
 
@W - WHEAT - CBOT
  High Low Last Chg
Sep 702'0 678'0 678'6 -23'6
Dec 735'4 708'4 711'0 -24'2
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Chg
Sep 740'0 722'4 722'4 -16'2
Dec 753'2 733'6 735'2 -17'6
 
blog iconDTN Market Matters Blog
Parsing Pre-report Guesses
Pat Hill – DTN Markets Blogger Bio
Posted at 10:59AM Wed 8, 2010
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN